<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanley Idaho, Stanley Sawtooth Chamber of Commerce &#187; Fishing Report</title>
	<atom:link href="http://www.stanleycc.org/blog/fishing-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanleycc.org</link>
	<description>Stanley Idaho and the Sawtooth Basin Business Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fishing Report  August 25th, 2011</title>
		<link>http://www.stanleycc.org/2011/08/fishing-report-august-25th-2011/</link>
		<comments>http://www.stanleycc.org/2011/08/fishing-report-august-25th-2011/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:54:25 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1639</guid>
		<description><![CDATA[Our Waters Fishing continues to be productive. The trout seem to be most active in the mornings and afternoons, and mid-day periods can be no-ticeably slower. Except for swarms of midges, most of the aquatic insect hatches have slowed down. Fish are still coming up for spruce spruce moths, although these bugs are of terrestrial [...]]]></description>
			<content:encoded><![CDATA[<h2>Our Waters</h2>
<p>Fishing continues to be productive. The trout seem to be most active in the mornings and afternoons, and mid-day periods can be no-ticeably slower. Except for swarms of midges, most of the aquatic insect hatches have slowed down. Fish are still coming up for spruce spruce moths, although these bugs are of terrestrial origin, they can be present on the water in significant numbers. Try any standard caddis pattern size 12–14. If caddis or mayfly patterns aren’t producing fish then try common attractor patterns and grass-hoppers.</p>
<p>Many of the fish we catch in our area are Westslope Cutthroat, native Rainbow Trout and Bull Trout. These fish are native, natural fish and must be released. If you do not practice catch and re-lease and prefer to keep fish, there are a few rainbows with miss-ing adipose fins which can be kept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/08/fishing-report-august-25th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon River Fishing Report Aug 15</title>
		<link>http://www.stanleycc.org/2011/08/fishing-report-aug-1/</link>
		<comments>http://www.stanleycc.org/2011/08/fishing-report-aug-1/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:28:45 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1621</guid>
		<description><![CDATA[Fishing continues to be productive.  The trout seem to be most active in the mornings and afternoons, and mid-day periods can be noticeably slower. Except for swarms of midges, most of the aquatic insect hatches have slowed down. The spruce moth can dominate the insect species available for consumption by the fish. Although these bugs [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing continues to be productive.  The trout seem to be most active in the mornings and afternoons, and mid-day periods can be noticeably slower. Except for swarms of midges, most of the aquatic insect hatches have slowed down. The spruce moth can dominate the insect species available for consumption by the fish. Although these bugs are of terrestrial origin, they can be present on the water in significant numbers. Try any standard caddis pattern size 12–14 when you see fish feeding on these moths. At other times, common attractor patterns can pull up the occasional fish.</p>
<p>Many of the fish we catch  in our area are Westslope Cutthroat, native Rainbow Trout and Bull Trout.  These fish are native, natural fish and must be released.   If you do not practice catch and release and prefer to keep fish, there are a few rainbows with missing adipose fins which can be kept.</p>
<p>Fishing report courtesy of <a href="http://silver-creek.com/">Silver Creek Outfitters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/08/fishing-report-aug-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report August 1st</title>
		<link>http://www.stanleycc.org/2011/08/fishing-report-august-1/</link>
		<comments>http://www.stanleycc.org/2011/08/fishing-report-august-1/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:44:29 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1616</guid>
		<description><![CDATA[Fishing is great! Water level is ideal for both fish and fly angler. Hatches of a multitude of aquatic insect species are in full bloom, and the trout can be observed feeding on the surface. Small yellow stoneflies (yellow sally) continue to dominate the mix of insect activ-ity. Some of the preferred patterns : Yellow [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing is great! Water level is ideal for both fish and fly angler. Hatches of a multitude of aquatic insect species are in full bloom, and the trout can be observed feeding on the surface. Small yellow stoneflies (yellow sally) continue to dominate the mix of insect activ-ity. Some of the preferred patterns :<br />
Yellow or orange Stimulator, Caddis. Hopper, Bugmeister, Mad-dam X and a Royal Trude. Nymphs can be expected to produce as well, and the “dry/dropper combo” is a great way to capitalize both on and below the surface .<br />
Many of the fish we catch in our area are Westslope Cutthroat, native Rainbow Trout and Bull Trout. These fish are native, natural fish and must be released. If you do not practice catch and re-lease and prefer to keep fish, there are a few rainbows with miss-ing adipose fins which can be kept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/08/fishing-report-august-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report July 26th</title>
		<link>http://www.stanleycc.org/2011/07/fishing-report-july-26th/</link>
		<comments>http://www.stanleycc.org/2011/07/fishing-report-july-26th/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:47:51 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1610</guid>
		<description><![CDATA[Fishing is good. The previous high water has dropped to an ideal level for both fish and fisherperson. Hatches of a multitude of aquatic insect species are in full bloom, and the trout can be observed feeding on the surface. Small yellow stoneflies (yellow sally) dominate the mix of insect activity. Some of the preferred [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing is good. The previous high water has dropped to an ideal level for both fish and fisherperson. Hatches of a multitude of aquatic insect species are in full bloom, and the trout can be observed feeding on the surface. Small yellow stoneflies (yellow sally) dominate the mix of insect activity. Some of the preferred patterns :</p>
<p>Stimulator, Caddis. Hopper, Bugmeister, PMX.  Nymphs can be expected to produce as well, and the “dry/dropper combo” is still in style.</p>
<p>Many of the fish we catch  in our area are Westslope Cutthroat, native Rainbow Trout and Bull Trout.  These fish are native, natural fish and must be released.   If you do not practice catch and release and prefer to keep fish,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/07/fishing-report-july-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Fishing Report</title>
		<link>http://www.stanleycc.org/2011/07/july-fishing-report/</link>
		<comments>http://www.stanleycc.org/2011/07/july-fishing-report/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:32:03 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1602</guid>
		<description><![CDATA[Given the high snow pack, our waters are high for this time of year. If you are interested in fly fishing your best options are to fish above town on the Salmon, look for really soft water, and nymph for trout or swing for bull trout. However, wade with extreme cau- tion and consider a [...]]]></description>
			<content:encoded><![CDATA[<p>Given the high snow pack, our waters are high for this time of year. If you are interested in fly fishing your best options are to fish above town on the Salmon, look for really soft water, and nymph for trout or swing for bull trout. However, wade with extreme cau- tion and consider a floatation device. Idaho Fish and Game has started to stock the rivers so there are trout in the waters. As the water lowers and warms there will be the opportunity to dry fly fish with salmon and golden stone imitations.<br />
We have had success fishing our local lakes for rainbow trout and bull trout in the last few weeks—look to fish with sinking tips or sinking lines.<br />
Many of the fish we catch in our area are Westslope Cutthroat, native Rainbow Trout and Bull Trout. These fish are native, natural fish and must be released.    If you do not practice catch and re- lease and prefer to keep fish, there are a few rainbows with miss- ing adipose fins which can be kept.</p>
<p>Fishing report courtesy of <a href="http://www.silver-creek.com">Silver Creek Outfitters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/07/july-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon River Fishing Report</title>
		<link>http://www.stanleycc.org/2011/03/salmon-river-fishing-report-2/</link>
		<comments>http://www.stanleycc.org/2011/03/salmon-river-fishing-report-2/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:07:30 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Stanley News]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1433</guid>
		<description><![CDATA[April 15, 2011 Update Steelhead season is in full swing!  The fish are here in numbers and the bite is on.  The average catch rate is 4 hours per fish &#8211; it really doesn&#8217;t get any better than that.  Overnight temps continue to be in the teens to twenties, so we have clear, moderately low [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April 15, 2011 Update</strong></p>
<p>Steelhead season is in full swing!  The fish are here in numbers and the bite is on.  The average catch rate is 4 hours per fish &#8211; it really doesn&#8217;t get any better than that.  Overnight temps continue to be in the teens to twenties, so we have clear, moderately low water; again, perfect for Steelhead fishing.  Daytime highs are in the high thirties to forties &#8211; typical Steelhead weather.  The Sawtooth hatchery has trapped 1,456 Steelhead as of April 7th.</p>
<p><strong>March 30, 2011 Update</strong></p>
<p>We now have 195 Steelhead at the Sawtooth Hatchery so we know that fish are throughout the system.  Many are fishing Sunbeam and Squaw Creek where the fish are holding. The weather forecast is for warm temperatures Thursday and Friday so we expect the water to warm and get the fish moving again.  Last night&#8217;s low was 27 degrees and today&#8217;s high is in the 40&#8242;s.  The next three to four weeks should be prime Steelhead fishing here on the upper stretches of the Salmon River both upstream and downstream from Stanley. Season will close on April 30th so now is the time to get on the water!<br />
Courtesy of McCoy&#8217;s Tackle and Gift Shop, Stanley, Idaho  <a href="http://www.mccoystackleshop.com">www.mccoystackleshop.com</a>.</p>
<p><strong>March 9, 2011</strong><br />
It&#8217;s getting time to be thinking about Steelhead Fishing. Sunday, March 6th, Deadwater (the ice jam below Salmon that holds the majority of the Steelhead run down river for the winter) blew out. The fish have started their migration upstream toward Stanley and, if past history is a good gauge, we will probably have Steelhead here in about two weeks. So dig out your rods and make a list of what you will be needing for this Spring&#8217;s run. The temperatures have been above freezing during the day, but still getting into the single digits many nights. As the water warms, the fish will really be running.</p>
<p>Both hatchery and wild Steelhead are in the system, and we can fish with barbless hooks that have a maximum of 5/8&#8243; gap. Only hatchery fish will have a clipped adipose fin (the small fin just ahead of the tail) which identifies those fish that may be kept. Licenses and Steelhead permits are required (visit <a href="http://fishandgame/idaho.gov">http://fishandgame/idaho.gov</a>) for more information on the regulations and limits. Steelhead season on the upper Salmon near Stanley will be open through April 30th.</p>
<p>Provided courtesy of McCoy&#8217;s Tackle and Gift Shop, Stanley, Idaho <a href="http://www.mccoystackleshop.com">www.mccoystackleshop.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/03/salmon-river-fishing-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon River Fishing Report</title>
		<link>http://www.stanleycc.org/2010/06/salmon-river-fishing-report/</link>
		<comments>http://www.stanleycc.org/2010/06/salmon-river-fishing-report/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:27:47 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=944</guid>
		<description><![CDATA[The Salmon has dropped and cleared significantly in the last 2 weeks. The upper river between the Yankee Fork and Stanley is fairly clear and offers reasonable fishing. The water below the East Fork is off color but should clear just in time for a few Large Golden Stoneflies to make their annual appearance.]]></description>
			<content:encoded><![CDATA[<p>The Salmon has dropped and cleared significantly in the last 2 weeks.  The upper river between the Yankee Fork and Stanley is fairly clear and  offers reasonable fishing. The water below the East Fork is off color  but should clear just in time for a few Large Golden Stoneflies to make  their annual appearance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2010/06/salmon-river-fishing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAIN SALMON RIVER &#8211; EARLY SPRING FISHING BELOW STANLEY</title>
		<link>http://www.stanleycc.org/2010/03/main-salmon-river-early-spring-fishing-below-stanley/</link>
		<comments>http://www.stanleycc.org/2010/03/main-salmon-river-early-spring-fishing-below-stanley/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:32:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Fishing Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=886</guid>
		<description><![CDATA[March 25 , 2010 Fishing Report IT&#8217;S ALL ABOUT STEELHEAD THIS TIME OF YEAR!! STEELHEAD UPDATE: Fishing is beginning to pick up in the Upper River and there are definitely fish throughout the entire Main Salmon. Reports of amazing numbers of fish are coming up from the Salmon area and every day we are seeing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">March 25 , 2010    Fishing Report</span></strong><strong> </strong><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong>IT&#8217;S ALL ABOUT STEELHEAD THIS TIME OF YEAR!!</strong></p>
<p><strong>STEELHEAD UPDATE:</strong></p>
<p>Fishing is beginning to pick up in the Upper River and there are  definitely fish throughout the entire Main Salmon. Reports of amazing  numbers of fish are coming up from the Salmon area and every day we are  seeing more fish in the upper river. Numbers of anglers are also on the  increase and a friendly smile goes a long way!  The river is still quite  low and wade fishing is definitely at its easiest at the moment.  Try a  nymph dropped off a skunk or just a leechy pattern on the swing.</p>
<p><em><strong>Steelhead passed through  Lower Granite Dam in record numbers</strong></em> this past fall and at  last count the number was over 314,000.  This dam is the upper most dam  of the four Snake River dams that our fish must past through on their  out migration and return trip to Idaho.  We enjoyed a few of these fish  on the upper river below Stanley last fall and this spring should be one  of the best ever with record numbers of fish in the system!</p>
<p><strong><span style="text-decoration: underline;">SALMON UPDATE:</span></strong><strong> Salmon  season opened June 20 and closed July 26 this past summer of 2009. </strong>If  you didn&#8217;t know it, last year and this year were the  first Salmon  seasons in over 30 years. Each year, Fish and Game determines the number  of available Chinook Salmon that may be harvested. Word so far from  Fish and Game for this year is this -&#8221;if we have a season on the upper  river near Stanley, it is likely to only be a few days long.&#8221;  Numbers  are good for the river and a season near Salmon.  Stay tuned!</p>
<p><strong>General  Information </strong></p>
<p>Many of the fish we catch  in our area are  Westslope Cutthroat, native Rainbow trout and Bull Trout. These fish are  native, natural fish and must be released. If you do not practice catch  and release and prefer to keep fish, there are  rainbows with missing  adipose fins which can be kept. If you are fishing the Main Salmon  River, please be sure to check the adipose fin and if the fish has one  and is not a Mountain Whitefish or Brook trout, it must be  released. Please handle it carefully, practice good catch and release  techniques and let it go to catch another day. Consider<strong> </strong>fishing  only with a single barbless hook to increase survival rates of the  native fish and don&#8217;t keep the fish out of the water for over 20 seconds  or, better yet keep them in the waterl. Hatchery stocked, catch and  keep rainbow trout will be missing the adipose fin. Middle Fork  tributaries are CATCH &amp; RELEASE only.</p>
<p>Check the regulation book for exceptions and remember that many fish  are protected and cannot be kept. The regulation book tells what can be  kept and how to tell the difference.</p>
<p><strong>Fishing Report courtesy of Silver Creek  Outfitters.<br />
800-732-5687 or email us at info@sawtoothfishingguides.com  for an update.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2010/03/main-salmon-river-early-spring-fishing-below-stanley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

