<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanley Idaho, Stanley Sawtooth Chamber of Commerce &#187; Road Report</title>
	<atom:link href="http://www.stanleycc.org/blog/road-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stanleycc.org</link>
	<description>Stanley Idaho and the Sawtooth Basin Business Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:02:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>11/17 Road Report</title>
		<link>http://www.stanleycc.org/2011/11/1117-road-report/</link>
		<comments>http://www.stanleycc.org/2011/11/1117-road-report/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:47:10 +0000</pubDate>
		<dc:creator>city</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[Stanley News]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1749</guid>
		<description><![CDATA[ID 75, between The South Ketchum City Limits and ID 21. Slush. Packed snow patches. Light snow. ID 21, between Grandjean Road and The Custer &#8211; Boise County Line. Icy patches. Packed snow. Snow. Rock fall. ID 21, between Garden Valley Road and Grandjean Road. Wet pavement. Slush. Rain. Deer on the roadway. Rock fall.]]></description>
			<content:encoded><![CDATA[<p>ID 75, between The South Ketchum City Limits and ID 21.<br />
Slush. Packed snow patches. Light snow.</p>
<p>ID 21, between Grandjean Road and The Custer &#8211; Boise County Line.<br />
Icy patches. Packed snow. Snow. Rock fall.</p>
<p>ID 21, between Garden Valley Road and Grandjean Road.<br />
Wet pavement. Slush. Rain. Deer on the roadway. Rock fall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/11/1117-road-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/17/2011 Road Conditions</title>
		<link>http://www.stanleycc.org/2011/10/10172011-road-conditions/</link>
		<comments>http://www.stanleycc.org/2011/10/10172011-road-conditions/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:08:58 +0000</pubDate>
		<dc:creator>city</dc:creator>
				<category><![CDATA[Road Report]]></category>
		<category><![CDATA[Stanley News]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1710</guid>
		<description><![CDATA[ID 75, between The South Ketchum City Limits and ID 21. Slush. Light snow.]]></description>
			<content:encoded><![CDATA[<p>ID 75, between The South Ketchum City Limits and ID 21.<br />
Slush. Light snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/10/10172011-road-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/6/2011 Road Conditions</title>
		<link>http://www.stanleycc.org/2011/10/1062011-road-conditions/</link>
		<comments>http://www.stanleycc.org/2011/10/1062011-road-conditions/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:06:09 +0000</pubDate>
		<dc:creator>city</dc:creator>
				<category><![CDATA[Road Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1668</guid>
		<description><![CDATA[ID 21, between King Road and Garden Valley Road. Icy patches. Snow on roadway. Light snow.]]></description>
			<content:encoded><![CDATA[<p>ID 21, between King Road and Garden Valley Road.</p>
<p>Icy patches. Snow on roadway. Light snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/10/1062011-road-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Report for April 25, 2011</title>
		<link>http://www.stanleycc.org/2011/04/highway-report-for-april-25-2011/</link>
		<comments>http://www.stanleycc.org/2011/04/highway-report-for-april-25-2011/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:31:56 +0000</pubDate>
		<dc:creator>city</dc:creator>
				<category><![CDATA[Road Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1547</guid>
		<description><![CDATA[All highways leading to Stanley are OPEN!  Conditions are fair with dry roads.  It appears we have a storm blowing in &#8211; our weather forecast is calling for an 80% chance of snow today and tonight with the chance of snow tapering off slightly the rest of the week.  Travel safely and remember to check [...]]]></description>
			<content:encoded><![CDATA[<p>All highways leading to Stanley are OPEN!  Conditions are fair with dry roads.  It appears we have a storm blowing in &#8211; our weather forecast is calling for an 80% chance of snow today and tonight with the chance of snow tapering off slightly the rest of the week.  Travel safely and remember to check the ITD website for updates on highway closures and conditions at <a href="http://www.511.idaho.gov">www.511.idaho.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/04/highway-report-for-april-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway 21 Update for April 6</title>
		<link>http://www.stanleycc.org/2011/04/highway-21-update-for-april-6/</link>
		<comments>http://www.stanleycc.org/2011/04/highway-21-update-for-april-6/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:59:26 +0000</pubDate>
		<dc:creator>city</dc:creator>
				<category><![CDATA[Road Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1519</guid>
		<description><![CDATA[Highway 21 between Grandjean and Banner Summit is now OPEN.  Our current weather conditions are &#8220;snow with more snow.&#8221;  With a week full of snow in the forecast, I would recommend checking the ITD website at www.511.idaho.gov prior to setting out on any trips up Highway 21.  Here&#8217;s to safe traveling!]]></description>
			<content:encoded><![CDATA[<p>Highway 21 between Grandjean and Banner Summit is now OPEN.  Our current weather conditions are &#8220;snow with more snow.&#8221;  With a week full of snow in the forecast, I would recommend checking the ITD website at <a href="http://www.511.idaho.gov">www.511.idaho.gov</a> prior to setting out on any trips up Highway 21.  Here&#8217;s to safe traveling!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/04/highway-21-update-for-april-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Report for April 5, 2011</title>
		<link>http://www.stanleycc.org/2011/04/highway-report-for-april-5-2011/</link>
		<comments>http://www.stanleycc.org/2011/04/highway-report-for-april-5-2011/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:28:11 +0000</pubDate>
		<dc:creator>city</dc:creator>
				<category><![CDATA[Road Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1515</guid>
		<description><![CDATA[Highway 21 between Grandjean and Banner Summit is CLOSED!  I received notification of the closure from ITD this morning at approx. 7:30am.  Apparently there has been an avalanche, which is not surprising given our current weather conditions.  It warmed up enough that we were receiving rain.  It is snowing now, but it is still quite [...]]]></description>
			<content:encoded><![CDATA[<p>Highway 21 between Grandjean and Banner Summit is <strong>CLOSED!  </strong>I received notification of the closure from ITD this morning at approx. 7:30am.  Apparently there has been an avalanche, which is not surprising given our current weather conditions.  It warmed up enough that we were receiving rain.  It is snowing now, but it is still quite heavy and wet.  All other routes into Stanley are open.  Galena Summit on Highway 75 south towards Ketchum is open; the conditions are listed as difficult so travel with caution.  The weather report is calling for snow all week at least until Saturday.  We will keep you posted on the status of Highway 21, but remember to check Idaho Transportation Department&#8217;s website at <a href="http://511.idaho.gov">http://511.idaho.gov</a> for real-time updates on highway closures and conditions.  Spring here we come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/04/highway-report-for-april-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Report for Wednesday March 30</title>
		<link>http://www.stanleycc.org/2011/03/highway-report-for-wednesday-march-30/</link>
		<comments>http://www.stanleycc.org/2011/03/highway-report-for-wednesday-march-30/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:45:15 +0000</pubDate>
		<dc:creator>city</dc:creator>
				<category><![CDATA[Road Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1494</guid>
		<description><![CDATA[Attention:  Highway 21 between Grandjean and Banner Summit is CLOSED due to avalanche danger.  It was an ITD planned closure that took effect at Noon today.  We do not currently have any information on when it might re-open.  Speculation is that they will be doing some avalanche mitigation work and trying to bring down heavy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Attention</strong>:  Highway 21 between Grandjean and Banner Summit is CLOSED due to avalanche danger.  It was an ITD planned closure that took effect at Noon today.  We do not currently have any information on when it might re-open.  Speculation is that they will be doing some avalanche mitigation work and trying to bring down heavy snow with blasting.  All other routes into Stanley are currently open.  We will keep you posted with any updates.   You may also check the ITD website at <a href="http://www.511.idaho.gov">www.511.idaho.gov</a> for real time updates on highway conditions and closures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/03/highway-report-for-wednesday-march-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Report for March 24, 2011</title>
		<link>http://www.stanleycc.org/2011/03/highway-report-for-march-24-2011/</link>
		<comments>http://www.stanleycc.org/2011/03/highway-report-for-march-24-2011/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:35:14 +0000</pubDate>
		<dc:creator>city</dc:creator>
				<category><![CDATA[Road Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1481</guid>
		<description><![CDATA[For all you travelers out there, weekend warriors and the like, all Highways leading to Stanley are currently OPEN.  Light snow is falliing here in town as we speak, but the roads should be clear.  This time of year you need to be cautious of rocks on the roadway as all the moisture from the [...]]]></description>
			<content:encoded><![CDATA[<p>For all you travelers out there, weekend warriors and the like, all Highways leading to Stanley are currently OPEN.  Light snow is falliing here in town as we speak, but the roads should be clear.  This time of year you need to be cautious of rocks on the roadway as all the moisture from the melting snow and rain losens the dirt and can be a problem on certain highway sections.  Conditions are listed as &#8220;difficult&#8221; for the mountain passes on Highway 21 (Banner Summit) and Highway 75 (Galena Summit) but don&#8217;t let that scare you.  I personally drove up Monday and aside from a few fallen rocks and a bit of slush on the road, conditions were fine and travel was easy.  This is also the time of year for wildlife!  Driving up recently I saw an abundance of elk and deer.  Be on the look out.  Remember to check the ITD website at <a href="http://www.511.idaho.gov">www.511.idaho.gov</a> for real time updates on highway and travel conditions across the state.  Travel safely and see you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/03/highway-report-for-march-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Update &#8211; Urgent</title>
		<link>http://www.stanleycc.org/2011/03/highway-update-urgent/</link>
		<comments>http://www.stanleycc.org/2011/03/highway-update-urgent/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 21:21:26 +0000</pubDate>
		<dc:creator>city</dc:creator>
				<category><![CDATA[Road Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1462</guid>
		<description><![CDATA[Highway 21 has just been CLOSED!!!  Potential avalanche conditions are causig a lot of concern, so the highway has been closed as a safety precaution.  Banner Summit has received at least a foot of new heavy, wet snow in the last 24 hours.  I have spoken to ITD and they plan to do some mitigation work (bringing some of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Highway 21 has just been CLOSED!!!</strong>  Potential avalanche conditions are causig a lot of concern, so the highway has been closed as a safety precaution.  Banner Summit has received at least a foot of new heavy, wet snow in the last 24 hours.  I have spoken to ITD and they plan to do some mitigation work (bringing some of the heavy snow down with charges to avoid unexpected or unanticipated avalanches) although  they did not yet have a timeline worked out.  If the weather cooperates and the snow dissipates, the highway could re-open in a day or so.  If the snow continues it could be closed quite a bit longer.  If you are planning to travel to Stanley via Highway 21 this weekend, keep a close watch on the ITD website <a href="http://www.511.idaho.gov">www.511.idaho.gov</a>.  The updates are in real time and they will post as soon as the highway has re-opened.  From the Boise area, you can always head to Mountain Home, then Fairfield on Highway 20 and through Hailey and Ketchum on Highway 75 to Stanley.   Safe travels and have a wonderful weekend wherever you are :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/03/highway-update-urgent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway Report for March 16, 2011</title>
		<link>http://www.stanleycc.org/2011/03/highway-report-for-march-16-2011/</link>
		<comments>http://www.stanleycc.org/2011/03/highway-report-for-march-16-2011/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:08:55 +0000</pubDate>
		<dc:creator>city</dc:creator>
				<category><![CDATA[Road Report]]></category>

		<guid isPermaLink="false">http://www.stanleycc.org/?p=1454</guid>
		<description><![CDATA[Well, it&#8217;s a slushy one here in Stanley today.  We received some new accumulation last night, around 4 inches of heavy, wet snow that is making travel in town a bit difficult.  All highways leading to Stanley are currently OPEN though and we hope they stay that way!  Conditions on Highway 21 between Moores Creek Summit [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s a slushy one here in Stanley today.  We received some new accumulation last night, around 4 inches of heavy, wet snow that is making travel in town a bit difficult.  All highways leading to Stanley are currently OPEN though and we hope they stay that way!  Conditions on Highway 21 between Moores Creek Summit and Banner Summit as well as Highway 75 between Stanley and Ketchum are listed as &#8220;difficult&#8221; with heavy slush and snow on the roads as well as possible rock falls.  Keep your eyes peeled for wildlife and travel cautiously.  Check back with the ITD website at <a href="http://www.511.idaho.gov/">www.511.idaho.gov</a> for updates on highway status.  The snow is beautiful though &#8211; come on up and play before it&#8217;s all gone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycc.org/2011/03/highway-report-for-march-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

